Example 3 Drawing and View
Test file of model with DRAWING (404) and VIEW (410) entities S 1
S 2
This file demonstrates annotation attached to the VIEWS, S 3
i.e., the dimensions entities are flagged as INDEPENDENT, S 4
and their DE field 6 points to a VIEW entity. The coordinates S 5
of the dimensions are in MODEL space, and they have a S 6
transformation matrix which is the inverse of the VIEW matrix. S 7
S 8
A companion file demonstrates annotation attached to the DRAWING, S 9
i.e., the dimension entities are flagged as DEPENDENT, S 10
and they are pointed to by the PD of the DRAWING entity. The S 11
coordinates of the dimensions are in DRAWING space. S 12
S 13
1H,,1H;,8HVIEWDWG2,12HVIEWDWG2.IGS,13H(unspecified),13H(unspecified), G 1
32,38,6,38,15,8HVIEWDWG2,1.,1,2HIN,8,0.016,13H900729.231904,0.0001,71., G 2
25HIGES RFC Review Committee,8HIPO/NIST,6,0; G 3
406 1 0 0 0 0 0 0 10300D 1
406 0 0 1 15 0D 2
124 2 0 0 0 0 0 0 10300D 3
124 0 0 2 0 0D 4
108 4 0 0 0 0 0 0 10201D 5
108 0 0 2 0 0D 6
108 6 0 0 0 0 0 0 10201D 7
108 0 0 2 0 0D 8
108 8 0 0 0 0 0 0 10201D 9
108 0 0 2 0 0D 10
108 10 0 0 0 0 0 0 10201D 11
108 0 0 2 0 0D 12
410 12 0 0 0 0 3 0 20201D 13
410 0 0 1 0 0D 14
406 13 0 0 0 0 0 0 10300D 15
406 0 0 1 15 0D 16
124 14 0 0 0 0 0 0 10300D 17
124 0 0 1 0 0D 18
108 15 0 0 0 0 0 0 10201D 19
108 0 0 1 0 0D 20
108 16 0 0 0 0 0 0 10201D 21
108 0 0 1 0 0D 22
108 17 0 0 0 0 0 0 10201D 23
108 0 0 1 0 0D 24
108 18 0 0 0 0 0 0 10201D 25
108 0 0 1 0 0D 26
410 19 0 0 0 0 17 0 20201D 27
410 0 0 1 0 0D 28
406 20 0 0 0 0 0 0 10300D 29
406 0 0 1 15 0D 30
124 21 0 0 0 0 0 0 10300D 31
124 0 0 1 0 0D 32
108 22 0 0 0 0 0 0 10201D 33
108 0 0 1 0 0D 34
108 23 0 0 0 0 0 0 10201D 35
108 0 0 1 0 0D 36
108 24 0 0 0 0 0 0 10201D 37
108 0 0 1 0 0D 38
108 25 0 0 0 0 0 0 10201D 39
108 0 0 1 0 0D 40
410 26 0 0 0 0 31 0 20201D 41
410 0 0 1 0 0D 42
406 27 0 0 0 0 0 0 10300D 43
406 0 0 1 15 0D 44
108 28 0 0 0 0 0 0 10201D 45
108 0 0 1 0 0D 46
108 29 0 0 0 0 0 0 10201D 47
108 0 0 1 0 0D 48
108 30 0 0 0 0 0 0 10201D 49
108 0 0 1 0 0D 50
108 31 0 0 0 0 0 0 10201D 51
108 0 0 1 0 0D 52
410 32 0 0 0 0 0 0 20201D 53
410 0 0 1 0 0D 54
110 33 0 1 2 0 0 0 10100D 55
110 1 4 1 0 0D 56
110 34 0 1 2 0 0 0 10100D 57
110 1 4 1 0 0D 58
110 35 0 1 2 0 0 0 10100D 59
110 1 4 1 0 0D 60
110 36 0 1 2 0 0 0 10100D 61
110 1 4 1 0 0D 62
110 37 0 1 2 0 0 0 10100D 63
110 1 4 1 0 0D 64
110 38 0 1 4 0 0 0 10100D 65
110 1 4 1 0 0D 66
110 39 0 1 4 0 0 0 10100D 67
110 1 4 1 0 0D 68
110 40 0 1 4 0 0 0 10100D 69
110 1 4 1 0 0D 70
110 41 0 1 4 0 0 0 10100D 71
110 1 4 1 0 0D 72
406 42 0 1 0 0 0 0 10300D 73
406 0 0 1 15 0D 74
404 43 0 1 0 0 0 0 201D 75
404 0 0 2 0 0D 76
110 45 0 1 2 0 0 0 0D 77
110 1 2 1 0 0D 78
110 46 0 1 2 0 0 0 0D 79
110 1 2 1 0 0D 80
110 47 0 1 2 0 0 0 0D 81
110 1 2 1 0 0D 82
110 48 0 1 2 0 0 0 0D 83
110 1 2 1 0 0D 84
110 49 0 1 2 0 0 0 0D 85
110 1 2 1 0 0D 86
110 50 0 1 2 0 0 0 0D 87
110 1 2 1 0 0D 88
110 51 0 1 2 0 0 0 0D 89
110 1 2 1 0 0D 90
110 52 0 1 2 0 0 0 0D 91
110 1 2 1 0 0D 92
110 53 0 1 2 0 0 0 0D 93
110 1 2 1 0 0D 94
110 54 0 1 2 0 0 0 0D 95
110 1 2 1 0 0D 96
110 55 0 1 2 0 0 0 0D 97
110 1 2 1 0 0D 98
110 56 0 1 2 0 0 0 0D 99
110 1 2 1 0 0D 100
110 57 0 1 2 0 0 0 0D 101
110 1 2 1 0 0D 102
110 58 0 1 2 0 0 0 0D 103
110 1 2 1 0 0D 104
110 59 0 1 2 0 0 0 0D 105
110 1 2 1 0 0D 106
110 60 0 1 2 0 0 0 0D 107
110 1 2 1 0 0D 108
110 61 0 1 2 0 0 0 0D 109
110 1 2 1 0 0D 110
110 62 0 1 2 0 0 0 0D 111
110 1 2 1 0 0D 112
106 63 0 1 2 53 0 0 10101D 113
106 1 3 1 40 0D 114
214 64 0 1 2 53 0 0 10101D 115
214 1 3 1 2 0D 116
212 65 0 1 2 53 0 0 10101D 117
212 1 3 1 0 0D 118
214 66 0 1 2 53 0 0 10101D 119
214 1 3 1 2 0D 120
106 67 0 1 2 53 0 0 10101D 121
106 1 3 1 40 0D 122
216 68 0 1 2 53 0 0 100D 123
216 1 3 1 0 0D 124
106 69 0 1 2 27 0 0 10101D 125
106 1 3 1 40 0D 126
214 70 0 1 2 27 0 0 10101D 127
214 1 3 1 2 0D 128
212 71 0 1 2 27 0 0 10101D 129
212 1 3 1 0 0D 130
214 72 0 1 2 27 0 0 10101D 131
214 1 3 1 2 0D 132
106 73 0 1 2 27 0 0 10101D 133
106 1 3 1 40 0D 134
216 74 0 1 2 27 211 0 100D 135
216 1 3 1 0 0D 136
106 75 0 1 2 41 0 0 10101D 137
106 1 3 1 40 0D 138
214 76 0 1 2 41 0 0 10101D 139
214 1 3 1 2 0D 140
212 77 0 1 2 41 0 0 10101D 141
212 1 3 1 0 0D 142
214 78 0 1 2 41 0 0 10101D 143
214 1 3 1 2 0D 144
106 79 0 1 2 41 0 0 10101D 145
106 1 3 1 40 0D 146
216 80 0 1 2 41 213 0 100D 147
216 1 3 1 0 0D 148
106 81 0 1 2 41 0 0 10101D 149
106 1 3 1 40 0D 150
214 82 0 1 2 41 0 0 10101D 151
214 1 3 1 2 0D 152
212 83 0 1 2 41 0 0 10101D 153
212 1 3 1 0 0D 154
214 84 0 1 2 41 0 0 10101D 155
214 1 3 1 2 0D 156
106 85 0 1 2 41 0 0 10101D 157
106 1 3 1 40 0D 158
216 86 0 1 2 41 213 0 100D 159
216 1 3 1 0 0D 160
106 87 0 1 2 53 0 0 10101D 161
106 1 3 1 40 0D 162
214 88 0 1 2 53 0 0 10101D 163
214 1 3 1 2 0D 164
212 89 0 1 2 53 0 0 10101D 165
212 1 3 1 0 0D 166
214 90 0 1 2 53 0 0 10101D 167
214 1 3 1 2 0D 168
106 91 0 1 2 53 0 0 10101D 169
106 1 3 1 40 0D 170
216 92 0 1 2 53 0 0 100D 171
216 1 3 1 0 0D 172
106 93 0 1 2 41 0 0 10101D 173
106 1 3 1 40 0D 174
214 94 0 1 2 41 0 0 10101D 175
214 1 3 1 2 0D 176
212 95 0 1 2 41 0 0 10101D 177
212 1 3 1 0 0D 178
214 96 0 1 2 41 0 0 10101D 179
214 1 3 1 2 0D 180
106 97 0 1 2 41 0 0 10101D 181
106 1 3 1 40 0D 182
216 98 0 1 2 41 213 0 100D 183
216 1 3 1 0 0D 184
106 99 0 1 2 27 0 0 10101D 185
106 1 3 1 40 0D 186
214 100 0 1 2 27 0 0 10101D 187
214 1 3 1 2 0D 188
212 101 0 1 2 27 0 0 10101D 189
212 1 3 1 0 0D 190
214 102 0 1 2 27 0 0 10101D 191
214 1 3 1 2 0D 192
106 103 0 1 2 27 0 0 10101D 193
106 1 3 1 40 0D 194
216 104 0 1 2 27 211 0 100D 195
216 1 3 1 0 0D 196
106 105 0 1 2 27 0 0 10101D 197
106 1 3 1 40 0D 198
214 106 0 1 2 27 0 0 10101D 199
214 1 3 1 2 0D 200
212 107 0 1 2 27 0 0 10101D 201
212 1 3 1 0 0D 202
214 108 0 1 2 27 0 0 10101D 203
214 1 3 1 2 0D 204
106 109 0 1 2 27 0 0 10101D 205
106 1 3 1 40 0D 206
216 110 0 1 2 27 211 0 100D 207
216 1 3 1 0 0D 208
212 111 0 1 2 0 0 0 10101D 209
212 1 3 1 0 0D 210
124 112 0 0 0 0 0 0 10300D 211
124 0 0 1 0 0D 212
124 113 0 0 0 0 0 0 10300D 213
124 0 0 1 0 0D 214
406 114 0 1 0 0 0 0 10300D 215
406 0 0 1 16 0D 216
406 115 0 1 0 0 0 0 10300D 217
406 0 0 1 17 0D 218
406,1,7HCLIPPED; 1P 1
124,-0.67499,-0.171,0.71774,0.,-0.24401,0.96977,0.00157,0., 3P 2
-0.69631,-0.17408,-0.69631,0.; 3P 3
108,0.67499,0.171,-0.71774,5.0055,0,6.390347,2.455541,-0.379235, 5P 4
0.; 5P 5
108,-0.24401,0.96977,0.00157,3.55308,0,3.025032,4.420965, 7P 6
2.494731,0.; 7P 7
108,-0.67499,-0.171,0.71774,2.99094,0,0.992841,1.088152, 9P 8
5.360119,0.; 9P 9
108,0.24401,-0.96977,-0.00157,1.9103,0,4.358156,-0.877273, 11P 10
2.486153,0.; 11P 11
410,4,1.,5,7,9,11,0,0,0,1,1; 13P 12
406,1,5HRIGHT; 15P 13
124,0.,0.,-1.,0.,0.,1.,0.,0.,1.,0.,0.,0.; 17P 14
108,0.,0.,1.,36.,0,0.,0.,36.,0.; 19P 15
108,0.,1.,0.,24.59627,0,0.,24.59627,0.,0.; 21P 16
108,0.,0.,-1.,36.,0,0.,0.,-36.,0.; 23P 17
108,0.,-1.,0.,24.59627,0,0.,-24.59627,0.,0.; 25P 18
410,3,1.,19,21,23,25,0,0,0,1,15; 27P 19
406,1,3HTOP; 29P 20
124,1.,0.,0.,0.,0.,0.,-1.,0.,0.,1.,0.,0.; 31P 21
108,-1.,0.,0.,36.,0,-36.,0.,0.,0.; 33P 22
108,0.,0.,-1.,24.59627,0,0.,0.,-24.59627,0.; 35P 23
108,1.,0.,0.,36.,0,36.,0.,0.,0.; 37P 24
108,0.,0.,1.,24.59627,0,0.,0.,24.59627,0.; 39P 25
410,2,1.,33,35,37,39,0,0,0,1,29; 41P 26
406,1,5HFRONT; 43P 27
108,-1.,0.,0.,36.,0,-36.,0.,0.,0.; 45P 28
108,0.,1.,0.,24.59627,0,0.,24.59627,0.,0.; 47P 29
108,1.,0.,0.,36.,0,36.,0.,0.,0.; 49P 30
108,0.,-1.,0.,24.59627,0,0.,-24.59627,0.,0.; 51P 31
410,1,1.,45,47,49,51,0,0,0,1,43; 53P 32
110,67.,0.,0.,67.,2.,0.; 55P 33
110,60.,4.,0.,60.,2.,0.; 57P 34
110,57.,4.,0.,57.,0.,0.; 59P 35
110,70.,4.,0.,57.,4.,0.; 61P 36
110,70.,2.,0.,57.,2.,0.; 63P 37
110,0.,40.,0.,0.,0.,0.; 65P 38
110,70.,40.,0.,0.,40.,0.; 67P 39
110,70.,0.,0.,70.,40.,0.; 69P 40
110,0.,0.,0.,70.,0.,0.; 71P 41
406,1,7HDRAWING; 73P 42
404,4,13,51.,29.,27,46.,8.,41,7.,24.,53,7.,8.,10,55,57,59,61,63, 75P 43
65,67,69,71,209,0,3,73,215,217; 75P 44
110,0.,9.,0.,0.,9.,-9.; 77P 45
110,2.5,9.,0.,2.5,9.,-9.; 79P 46
110,2.5,2.5,0.,2.5,2.5,-9.; 81P 47
110,20.,2.5,0.,20.,2.5,-9.; 83P 48
110,20.,0.,0.,20.,0.,-9.; 85P 49
110,0.,0.,0.,0.,0.,-9.; 87P 50
110,0.,9.,-9.,0.,0.,-9.; 89P 51
110,2.5,9.,-9.,0.,9.,-9.; 91P 52
110,2.5,2.5,-9.,2.5,9.,-9.; 93P 53
110,20.,2.5,-9.,2.5,2.5,-9.; 95P 54
110,20.,0.,-9.,20.,2.5,-9.; 97P 55
110,0.,0.,-9.,20.,0.,-9.; 99P 56
110,0.,9.,0.,0.,0.,0.; 101P 57
110,2.5,9.,0.,0.,9.,0.; 103P 58
110,2.5,2.5,0.,2.5,9.,0.; 105P 59
110,20.,2.5,0.,2.5,2.5,0.; 107P 60
110,20.,0.,0.,20.,2.5,0.; 109P 61
110,0.,0.,0.,20.,0.,0.; 111P 62
106,1,3,0.,0.,0.,0.,-0.5,0.,-4.; 113P 63
214,1,1.,0.5,0.,0.,-3.5,7.625,-3.5; 115P 64
212,1,5,3.75,1.,1,1.5707963267949,0.,0,0,8.,-4.,0.,5H20.00; 117P 65
214,1,1.,0.5,0.,20.,-3.5,12.125,-3.5; 119P 66
106,1,3,0.,20.,0.,20.,-0.5,20.,-4.; 121P 67
216,117,115,119,113,121; 123P 68
106,1,3,0.,0.,0.,0.,-0.5,0.,-3.5; 125P 69
214,1,1.,0.5,0.,0.,-3.,2.125,-3.; 127P 70
212,1,4,3.,1.,1,1.5707963267949,0.,0,0,2.5,-3.5,0.,4H9.00; 129P 71
214,1,1.,0.5,0.,9.,-3.,5.875,-3.; 131P 72
106,1,3,0.,9.,0.,9.,-0.5,9.,-3.5; 133P 73
216,129,127,131,125,133; 135P 74
106,1,3,0.,2.5,0.,2.5,-0.5,2.5,-4.; 137P 75
214,1,1.,0.5,0.,2.5,-3.5,8.625,-3.5; 139P 76
212,1,5,3.75,1.,1,1.5707963267949,0.,0,0,9.,-4.,0.,5H17.50; 141P 77
214,1,1.,0.5,0.,20.,-3.5,13.125,-3.5; 143P 78
106,1,3,0.,20.,0.,20.,-0.5,20.,-4.; 145P 79
216,141,139,143,137,145; 147P 80
106,1,3,0.,0.,9.,0.,9.5,0.,12.5; 149P 81
214,1,1.,0.5,0.,0.,12.,-3.,12.; 151P 82
212,1,4,3.,1.,1,1.5707963267949,0.,0,0,6.,11.5,0.,4H2.50; 153P 83
214,1,1.,0.5,0.,2.5,12.,5.5,12.; 155P 84
106,1,3,0.,2.5,9.,2.5,9.5,2.5,12.5; 157P 85
216,153,151,155,149,157; 159P 86
106,1,3,0.,0.,0.,-0.5,0.,-3.5,0.; 161P 87
214,1,1.,0.5,0.,-3.,0.,-3.,3.5; 163P 88
212,1,4,3.,1.,1,1.5707963267949,0.,0,0,-4.5,4.,0.,4H9.00; 165P 89
214,1,1.,0.5,0.,-3.,9.,-3.,5.5; 167P 90
106,1,3,0.,0.,9.,-0.5,9.,-3.5,9.; 169P 91
216,165,163,167,161,169; 171P 92
106,1,3,0.,0.,0.,-0.5,0.,-3.5,0.; 173P 93
214,1,1.,0.5,0.,-3.,0.,-3.,3.5; 175P 94
212,1,4,3.,1.,1,1.5707963267949,0.,0,0,-4.5,4.,0.,4H9.00; 177P 95
214,1,1.,0.5,0.,-3.,9.,-3.,5.5; 179P 96
106,1,3,0.,0.,9.,-0.5,9.,-3.5,9.; 181P 97
216,177,175,179,173,181; 183P 98
106,1,3,0.,0.,0.,-0.5,0.,-3.,0.; 185P 99
214,1,1.,0.5,0.,-2.5,0.,-2.5,-2.; 187P 100
212,1,4,3.,1.,1,1.5707963267949,0.,0,0,-4.,5.,0.,4H2.50; 189P 101
214,1,1.,0.5,0.,-2.5,2.5,-2.5,4.5; 191P 102
106,1,3,0.,0.,2.5,-0.5,2.5,-3.,2.5; 193P 103
216,189,187,191,185,193; 195P 104
106,1,3,0.,9.,2.5,9.5,2.5,13.,2.5; 197P 105
214,1,1.,0.5,0.,12.5,2.5,12.5,4.5; 199P 106
212,1,4,3.,1.,1,1.5707963267949,0.,0,0,11.,5.,0.,4H6.50; 201P 107
214,1,1.,0.5,0.,12.5,9.,12.5,6.5; 203P 108
106,1,3,0.,9.,9.,9.5,9.,13.,9.; 205P 109
216,201,199,203,197,205; 207P 110
212,1,7,8.25,1.,1,1.5707963267949,0.,0,0,58.,0.5,0.,7HIN VIEW; 209P 111
124,0.,0.,1.,0.,0.,1.,0.,0.,-1.,0.,0.,0.; 211P 112
124,1.,0.,0.,0.,0.,0.,1.,0.,0.,-1.,0.,0.; 213P 113
406,2,70.,40.; 215P 114
406,2,1,2HIN; 217P 115
S 13G 3D 218P 115 T 1
広告