Example 1 Electrical part
INTEGRATED CIRCUIT SEMICUSTOM CELL (ONE PART OF A LIBRARY FILE)         S      1
USED IN APPENDIX A OF IGES VERSION 3.0 AND MODIFIED FOR VERSION 4.0     S      2
1H,,1H;,10H5MICRONLIB,5HPADIN,9HEXAMPLE 1,4HHAND,16,38,06,38,13,        G      1
10HIC.LIBRARY,1.0,9,2HUM,1,,13H900729.231212,0.01,265.0,                G      2
25HIGES RFC Review Committee,8HIPO/NIST,6,0;                            G      3
     308      01               1       0               0        00020201D     01
     308       0               1                         SUBFIG1        D     02
     106      02               1       1               0        00020200D     03
     106       0       4       1      63                 VDDPORT        D     04
     106      03               1       1               0        00020200D     05
     106       0       4       1      63                 GNDPORT        D     06
     106      04               1       1               0        00020200D     07
     106       0       4       1      63                 BONDPAD        D     08
     106      05               1       7               0        00020200D     09
     106       0       5       1      63                GLASSBOX        D     10
     320      06               1       0               0        00010201D     11
     320       0               1                         CELLFIG        D     12
     408      07               1       0               0        00030200D     13
     408       0               1                           INST1        D     14
     106      08               1       3               0        00020200D     15
     106       0       3       2      63                  ACTBOX        D     16
     106      10               1       3               0        00020200D     17
     106       0       3       1      63                  ACTBOX        D     18
     106      11               1       3               0        00020200D     19
     106       0       3       1      11                  ACTSTG        D     20
     106      12               1       3               0        00020200D     21
     106       0       3       2      63                  ACTBOX        D     22
     132      14               1       3               0        00020400D     23
     132       0               1                         SIGPORT        D     24
     106      15               1       6               0        00020200D     25
     106       0       8       2      63                     CUT        D     26
     106      17               1       6               0        00020200D     27
     106       0       8       2      63                     CUT        D     28
     308      19               1       0               0        00020201D     29
     308       0               1                         SUBFIG2        D     30
     106      20               1       6               0        00030200D     31
     106       0       8       1      63                  CUTDEF        D     32
     412      21               1       0               0        00030201D     33
     412       0               1                          CUTARR        D     34
     106      22               1       2               0        00020200D     35
     106       0       2       2      11                 GATESTG        D     36
     106      24               1       2               0        00020200D     37
     106       0       2       2      63                 GATEBOX        D     38
     106      26               1       1               0        00020200D     39
     106       0       4       1      63                 GATEBOX        D     40
     406      27               1       0               0        00010200D     41
     406       0               1       5                LINWIDTH        D     42
308,0,6HPADBLK,4,03,05,07,09;                                         01P     01
106,1,5,0.,0.,0.,265.,0.,265.,-20.,0.,-20.,0.,0.;                     03P     02
106,1,5,0.,30.,-245.,245.,-245.,245.,-265.,30.,-265.,30.,-245.;       05P     03
106,1,5,0.,65.,-65.,200.,-65.,200.,-200.,65.,-200.,65.,-65.;          07P     04
106,1,5,0.,75.,-75.,190.,-75.,190.,-190.,75.,-190.,75.,-75.;          09P     05
320,1,5HPADIN,11,13,15,17,19,21,25,27,33,35,37,39,2,,,1,23;           11P     06
408,01,0.,0.,0.;                                                      13P     07
106,1,5,0.,30.,-210.,222.5,-210.,222.5,-255.,30.,-255.,30.,           15P     08
-210.;                                                                15P     09
106,1,5,0.,65.,-25.,75.,-25.,75.,-45.,65.,-45.,65.,-25.;              17P     10
106,1,3,0.,77.5,-27.5,240.,-27.5,240.,-262.5,0,1,41;                  19P     11
106,1,5,0.,222.5,-215.,237.5,-215.,237.5,-247.5,222.5,-247.5,         21P     12
222.5,-215.;                                                          21P     13
132,240.,-265.,0.,,2,1,,,,,01,1,1,11;                                 23P     14
106,1,5,0.,67.5,-32.5,72.5,-32.5,72.5,-42.5,67.5,-42.5,67.5,          25P     15
-32.5;                                                                25P     16
106,1,5,0.,227.5,-252.5,232.5,-252.5,232.5,-257.5,227.5,-257.5,       27P     17
227.5,-252.5;                                                         27P     18
308,0,7HCONTACT,1,31;                                                 29P     19
106,1,5,0.,-5.,2.5,5.,2.5,5.,-2.5,-5.,-2.5,-5.,2.5;                   31P     20
412,29,1.0,37.5,-250.,0.,8,1,25.,0.,0.,0;                             33P     21
106,1,6,0.,232.5,-212.5,232.5,-222.5,50.,-222.5,50.,-240.,            35P     22
232.5,-240.,232.5,-247.5,0,1,41;                                      35P     23
106,1,5,0.,225.,-250.,235.,-250.,235.,-260.,225.,-260.,225.,          37P     24
-250.;                                                                37P     25
106,1,5,0.,65.,-30.,75.,-30.,75.,-65.,65.,-65.,65.,-30.;              39P     26
406,5,5.0,1,1,0,0;                                                    41P     27
S      2G      3D     42P     27                                        T      1

308 Subfigure Definition 308,0,6HPADBLK, 4 , 03 , 05 , 07 , 09 ; 01P 01 308,0,7HCONTACT, 1 , 31; 29P 19 Index 1 Depth of subfigure 2 Subfigure name 3 Number of entities in the subfigure 4 Pointer to the DE of the first associated entity 106-63 Simple Close Planar Curve 106,1,5, 0., 0, 0, 265, 0, 265, -20, 0, -20, 0, 0; 03P 02 106,1,5, 0., 30,-245, 245,-245, 245,-265, 30,-265, 30,-245; 05P 03 106,1,5, 0., 65, -65, 200, -65, 200,-200, 65,-200, 65, -65; 07P 04 106,1,5, 0., 75, -75, 190, -75, 190,-190, 75,-190, 75, -75; 09P 05 閉じているので,最初と最後の座標は同じ. このデータの IP は,1 .5 個の x y .z の値は 0 . 320 Network Subfigure Definition 320 06 1 0 0 00010201D 11 320 0 1 CELLFIG D 12 320,1,5HPADIN,11,13,15,17,19,21,25,27,33,35,37,39,2,,,1,23; 11P 06 308 と同じ様なもの? Index 7+NA は 132 の DE Pointer . 408 Singular Subfigure Instance 408 07 1 0 0 00030200D 13 408 0 1 INST1 D 14 408,01,0.,0.,0.; 13P 07 308 のインスタンスの定義? 132 Connect Point 132 14 1 3 0 00020400D 23 132 0 1 SIGPORT D 24 132,240.,-265.,0.,,2,1,,,,,01,1,1,11; 23P 14 320 から参照されている. TF 2 .FF 1 .FC 1 . 412 Rectangular Array Subfigure Instance 412 21 1 0 0 00030201D 33 412 0 1 CUTARR D 34 412,29,1.0,37.5,-250.,0.,8,1,25.,0.,0.,0; 33P 21 DE 29 .308 を指していて,さらに DE 31 の 106 . S 1.0 . X Y Z 37.5 -250 0 . NC NR 8 1 . DX DY 25.0 0 . AX 0.0 . LC 0 . 406 Property 406 27 1 0 0 00010200D 41 406 0 1 5 LINWIDTH D 42 406,5,5.0,1,1,0,0; 41P 27 Form 5 Line Widening Property version6.pdf 483 ページ





































































































広告